Parameters and terms of
Consumer Loan Product
(The credit calculator is in the process of testing, and calculations may differ from the final repayment schedule)
| 1.1. | Features of consumer loan | Term loan |
| 1.2. | Name of the loan product | «Consumer loan» |
| 1.3. | Citizenship requirement | Resident of the Republic of Uzbekistan |
| 1.4. | Requirement for the employment of the citizen |
Individuals with official income (who have permanent employment and receive their salary through a payroll project). |
| 1.5. | Purpose of the loan product | A consumer loan is provided to customers to meet their consumption needs, such as purchasing goods (works, services), including: • buying consumer goods (household items, home appliances, furniture, inferior decorations, etc.); • purchasing construction materials and/or paying for home renovation services related to housing repairs; • other consumer purposes |
| 1.6. | Loan currency | In national currency: UZS |
| 1.7. | Loan term | Maximum loan term without grace period - 36 (thirty six) months |
| 1.8. | Interest rate (per annum) | 1-12 months –25,5 % 13-24 months - 26,0 % 25-36 months - 28,0 % |
| 1.9. | Conditions for considering a loan application submitted by a borrower and making a decision on this application | Up to 5 (five) working days (with the submission of a complete set of |
| 1.10. | Minimum loan amount | 25.000.000 UZS |
| 1.11. | Maximum loan amount | Up to 400 basic calculation values |
| 1.12. | A set of necessary documents |
|
| 1.13. | Type of provision (collateral) |
|
| 1.14. | Requirements for the borrower |
|
| 1.15. | Requirements for co-borrower |
|
| 1.16. | Loan allocation form | Transferring funds to the supplier's or service provider's account in non-cash form, based on a contract, at the bank office (offline). |
| 1.17. | The validity period of the decision on the loan issuance | 30 (thirty) months |
| 1.18 | Periodicity of interim payments | Monthly |
| 1.19. | Payment method | Annuity or differentiated payment |
0,00 UZS